The 50 Largest American Manufacturers (2026)
The 50 largest American manufacturing and industrial companies by market capitalization have a combined market value of $2.9T. Caterpillar Inc leads the ranking at $416.5B.
| # | Company | Ticker | Market cap | State | Industry |
|---|---|---|---|---|---|
| 1 | Caterpillar Inc | CAT | $416.5B | Texas | Machinery & Equipment |
| 2 | LAM Research Corp | LRCX | $379.3B | California | Machinery & Equipment |
| 3 | Deere & Co | DE | $157.5B | Illinois | Machinery & Equipment |
| 4 | Corning Inc /NY | GLW | $152.8B | New York | Metal & Steel |
| 5 | Southern Copper Corp/ | SCCO | $144.3B | Arizona | Metal & Steel |
| 6 | Parker-Hannifin Corp | PH | $111.3B | Ohio | Tools & Hardware |
| 7 | NEWMONT Corp /DE/ | NEM | $106.4B | Colorado | Metal & Steel |
| 8 | Howmet Aerospace Inc. | HWM | $100.8B | Pennsylvania | Metal & Steel |
| 9 | Freeport-mcmoran Inc | FCX | $91.1B | Arizona | Metal & Steel |
| 10 | Cummins Inc | CMI | $89.9B | Indiana | Machinery & Equipment |
| 11 | Illinois Tool Works Inc | ITW | $72.7B | Illinois | Machinery & Equipment |
| 12 | NIKE, Inc. | NKE | $63.6B | Oregon | Plastics & Rubber |
| 13 | Air Products & Chemicals, Inc. | APD | $62.9B | Pennsylvania | Industrial Supplies |
| 14 | Baker Hughes Co | BKR | $62.1B | Texas | Machinery & Equipment |
| 15 | W.W. Grainger, Inc. | GWW | $61.4B | Illinois | Industrial Supplies |
| 16 | Nucor Corp | NUE | $57.9B | North Carolina | Metal & Steel |
| 17 | CARRIER GLOBAL Corp | CARR | $55.8B | Florida | Machinery & Equipment |
| 18 | Ferguson Enterprises Inc. /DE/ | FERG | $44.5B | Virginia | Industrial Supplies |
| 19 | Axon Enterprise, Inc. | AXON | $39.2B | Arizona | Tools & Hardware |
| 20 | Steel Dynamics Inc | STLD | $38.7B | Indiana | Metal & Steel |
| 21 | Kimberly Clark Corp | KMB | $32.9B | Texas | Packaging |
| 22 | DOVER Corp | DOV | $28.9B | Illinois | Machinery & Equipment |
| 23 | Ingersoll Rand Inc. | IR | $28.3B | North Carolina | Machinery & Equipment |
| 24 | Curtiss Wright Corp | CW | $27.1B | North Carolina | Machinery & Equipment |
| 25 | Xylem Inc. | XYL | $26.1B | District of Columbia | Machinery & Equipment |
| 26 | PPG Industries Inc | PPG | $25.4B | Pennsylvania | Industrial Supplies |
| 27 | DOW Inc. | DOW | $24.5B | Michigan | Plastics & Rubber |
| 28 | ATI Inc | ATI | $24.2B | Texas | Metal & Steel |
| 29 | Carpenter Technology Corp | CRS | $24.0B | Pennsylvania | Metal & Steel |
| 30 | TD Synnex Corp | SNX | $21.6B | California | Industrial Supplies |
| 31 | LyondellBasell Industries N.V. | LYB | $20.8B | Texas | Industrial Supplies |
| 32 | Reliance, Inc. | RS | $20.1B | Arizona | Industrial Supplies |
| 33 | Madison Air Solutions Corp | MAIR | $20.1B | Illinois | Machinery & Equipment |
| 34 | Packaging Corp OF America | PKG | $19.9B | Illinois | Packaging |
| 35 | Snap-on Inc | SNA | $19.7B | Wisconsin | Tools & Hardware |
| 36 | Entegris Inc | ENTG | $19.1B | Massachusetts | Plastics & Rubber |
| 37 | DuPont de Nemours, Inc. | DD | $19.0B | Delaware | Plastics & Rubber |
| 38 | Alcoa Corp | AA | $19.0B | Pennsylvania | Metal & Steel |
| 39 | RBC Bearings INC | RBC | $18.7B | Connecticut | Machinery & Equipment |
| 40 | International Flavors & Fragrances Inc | IFF | $18.6B | New York | Industrial Supplies |
| 41 | Albemarle Corp | ALB | $18.3B | North Carolina | Plastics & Rubber |
| 42 | International Paper Co /NEW/ | IP | $17.8B | Tennessee | Packaging |
| 43 | Lennox International Inc | LII | $17.7B | Texas | Machinery & Equipment |
| 44 | CF Industries Holdings, Inc. | CF | $17.4B | Illinois | Industrial Supplies |
| 45 | Wesco International Inc | WCC | $17.3B | Pennsylvania | Industrial Supplies |
| 46 | ITT Inc. | ITT | $17.1B | Connecticut | Machinery & Equipment |
| 47 | BWX Technologies, Inc. | BWXT | $17.0B | Virginia | Machinery & Equipment |
| 48 | Coeur Mining, Inc. | CDE | $16.9B | Illinois | Metal & Steel |
| 49 | Idex Corp /DE/ | IEX | $15.9B | Illinois | Machinery & Equipment |
| 50 | Nordson Corp | NDSN | $15.8B | Ohio | Machinery & Equipment |
Methodology: computed from the americancompanies.com directory of 8,000+ US companies, using market capitalization from the latest nightly market-data refresh. Figures as of July 14, 2026. This page recomputes automatically as the data updates — feel free to cite it with a link.