The 50 Largest American Manufacturers (2026)
The 50 largest American manufacturing and industrial companies by market capitalization have a combined market value of $3.4T. Caterpillar Inc leads the ranking at $409.3B.
| # | Company | Ticker | Market cap | State | Industry |
|---|---|---|---|---|---|
| 1 | Caterpillar Inc | CAT | $409.3B | Texas | Machinery & Equipment |
| 2 | LAM Research Corp | LRCX | $381.7B | California | Machinery & Equipment |
| 3 | Linde PLC | LIN | $236.9B | X0 | Industrial Supplies |
| 4 | Deere & Co | DE | $169.6B | Illinois | Machinery & Equipment |
| 5 | Eaton Corp plc | ETN | $156.9B | L2 | Machinery & Equipment |
| 6 | Southern Copper Corp/ | SCCO | $140.6B | Arizona | Metal & Steel |
| 7 | Corning Inc /NY | GLW | $126.2B | New York | Metal & Steel |
| 8 | Parker-Hannifin Corp | PH | $124.5B | Ohio | Tools & Hardware |
| 9 | Howmet Aerospace Inc. | HWM | $115.7B | Pennsylvania | Metal & Steel |
| 10 | NEWMONT Corp /DE/ | NEM | $98.2B | Colorado | Metal & Steel |
| 11 | Cummins Inc | CMI | $91.7B | Indiana | Machinery & Equipment |
| 12 | Freeport-mcmoran Inc | FCX | $90.0B | Arizona | Metal & Steel |
| 13 | Johnson Controls International plc | JCI | $87.5B | L2 | Machinery & Equipment |
| 14 | Illinois Tool Works Inc | ITW | $81.4B | Illinois | Machinery & Equipment |
| 15 | Air Products & Chemicals, Inc. | APD | $66.3B | Pennsylvania | Industrial Supplies |
| 16 | W.W. Grainger, Inc. | GWW | $65.3B | Illinois | Industrial Supplies |
| 17 | NIKE, Inc. | NKE | $61.9B | Oregon | Plastics & Rubber |
| 18 | CARRIER GLOBAL Corp | CARR | $57.2B | Florida | Machinery & Equipment |
| 19 | Baker Hughes Co | BKR | $56.8B | Texas | Machinery & Equipment |
| 20 | Nucor Corp | NUE | $56.4B | North Carolina | Metal & Steel |
| 21 | Ferguson Enterprises Inc. /DE/ | FERG | $44.7B | Virginia | Industrial Supplies |
| 22 | Axon Enterprise, Inc. | AXON | $40.5B | Arizona | Tools & Hardware |
| 23 | Kimberly Clark Corp | KMB | $36.4B | Texas | Packaging |
| 24 | Steel Dynamics Inc | STLD | $35.6B | Indiana | Metal & Steel |
| 25 | Ingersoll Rand Inc. | IR | $33.0B | North Carolina | Machinery & Equipment |
| 26 | TechnipFMC plc | FTI | $30.6B | X0 | Machinery & Equipment |
| 27 | Carpenter Technology Corp | CRS | $30.0B | Pennsylvania | Metal & Steel |
| 28 | Xylem Inc. | XYL | $28.5B | District of Columbia | Machinery & Equipment |
| 29 | Curtiss Wright Corp | CW | $27.7B | North Carolina | Machinery & Equipment |
| 30 | DOVER Corp | DOV | $27.2B | Illinois | Machinery & Equipment |
| 31 | ATI Inc | ATI | $27.0B | Texas | Metal & Steel |
| 32 | PPG Industries Inc | PPG | $25.9B | Pennsylvania | Industrial Supplies |
| 33 | Packaging Corp of America | PKG | $22.7B | Illinois | Packaging |
| 34 | International Paper Co /NEW/ | IP | $22.3B | Tennessee | Packaging |
| 35 | DOW Inc. | DOW | $21.6B | Michigan | Plastics & Rubber |
| 36 | Snap-on Inc | SNA | $20.9B | Wisconsin | Tools & Hardware |
| 37 | Reliance, Inc. | RS | $20.8B | Arizona | Industrial Supplies |
| 38 | Amcor plc | AMCR | $20.6B | X0 | Industrial Supplies |
| 39 | Entegris Inc | ENTG | $19.7B | Massachusetts | Plastics & Rubber |
| 40 | LyondellBasell Industries N.V. | LYB | $19.5B | Texas | Industrial Supplies |
| 41 | TD Synnex Corp | SNX | $19.4B | California | Industrial Supplies |
| 42 | International Flavors & Fragrances Inc | IFF | $19.4B | New York | Industrial Supplies |
| 43 | CF Industries Holdings, Inc. | CF | $19.2B | Illinois | Industrial Supplies |
| 44 | Lennox International Inc | LII | $18.8B | Texas | Machinery & Equipment |
| 45 | RBC Bearings INC | RBC | $18.8B | Connecticut | Machinery & Equipment |
| 46 | DuPont de Nemours, Inc. | DD | $18.6B | Delaware | Plastics & Rubber |
| 47 | ITT Inc. | ITT | $17.5B | Connecticut | Machinery & Equipment |
| 48 | Madison Air Solutions Corp | MAIR | $17.4B | Illinois | Machinery & Equipment |
| 49 | Genuine Parts Co | GPC | $17.1B | Georgia | Industrial Supplies |
| 50 | BALL Corp | BALL | $17.0B | Colorado | Tools & Hardware |
Methodology: computed from the americancompanies.com directory of 8,000+ US companies, using market capitalization from the latest nightly market-data refresh. Figures as of August 11, 2026. This page recomputes automatically as the data updates — feel free to cite it with a link.