The Biggest Company in Every US State (2026)
The largest company headquartered in each US state, ranked by market value — from Nvidia Corp ($5.0T) in California down. 82 states are represented.
| # | State | Company | Ticker | Market cap | Industry |
|---|---|---|---|---|---|
| 1 | California | Nvidia Corp | NVDA | $5.0T | Semiconductors |
| 2 | Washington | Microsoft Corp | MSFT | $2.8T | Software |
| 3 | Texas | Space Exploration Technologies Corp | SPCX | $1.5T | Software |
| 4 | Indiana | ELI LILLY & Co | LLY | $1.1T | Pharmaceuticals |
| 5 | Idaho | Micron Technology Inc | MU | $1.0T | Semiconductors |
| 6 | New York | Jpmorgan Chase & Co | JPM | $938.9B | Financial Services |
| 7 | Arkansas | Walmart Inc. | WMT | $871.2B | |
| 8 | New Jersey | Johnson & Johnson | JNJ | $634.8B | Pharmaceuticals |
| 9 | Illinois | AbbVie Inc. | ABBV | $458.2B | Pharmaceuticals |
| 10 | North Carolina | Bank of America Corp /DE/ | BAC | $435.5B | Financial Services |
| 11 | Minnesota | Unitedhealth Group Inc | UNH | $382.1B | Financial Services |
| 12 | Ohio | General Electric Co | GE | $367.0B | Electrical |
| 13 | Georgia | Coca Cola Co | KO | $353.9B | Beverages |
| 14 | Connecticut | Philip Morris International Inc. | PM | $300.8B | |
| 15 | Florida | Palantir Technologies Inc. | PLTR | $294.7B | Software |
| 16 | Virginia | RTX Corp | RTX | $286.8B | Aircraft & Components |
| 17 | Massachusetts | GE Vernova Inc. | GEV | $270.3B | Electrical |
| 18 | X0 | Linde PLC | LIN | $236.9B | Industrial Supplies |
| 19 | U0 | Seagate Technology Holdings plc | STX | $192.7B | Computer Hardware |
| 20 | Nebraska | Union Pacific Corp | UNP | $182.6B | Logistics & Shipping |
| 21 | Delaware | Marvell Technology, Inc. | MRVL | $174.3B | Semiconductors |
| 22 | L2 | Eaton Corp plc | ETN | $156.9B | Machinery & Equipment |
| 23 | A6 | Shopify Inc. | SHOP | $147.6B | Software |
| 24 | Arizona | Southern Copper Corp/ | SCCO | $140.6B | Metal & Steel |
| 25 | V8 | Chubb Ltd | CB | $139.5B | Financial Services |
| 26 | Rhode Island | CVS HEALTH Corp | CVS | $137.5B | |
| 27 | District of Columbia | Danaher Corp /DE/ | DHR | $134.6B | Medical Devices |
| 28 | Maryland | Lockheed Martin Corp | LMT | $134.5B | Defense Systems |
| 29 | Michigan | Stryker Corp | SYK | $126.6B | Medical Devices |
| 30 | A0 | Enbridge Inc | ENB | $124.2B | Logistics & Shipping |
| 31 | Pennsylvania | Howmet Aerospace Inc. | HWM | $115.7B | Metal & Steel |
| 32 | Colorado | NEWMONT Corp /DE/ | NEM | $98.2B | Metal & Steel |
| 33 | X3 | Mercadolibre Inc | MELI | $91.3B | Professional Services |
| 34 | Oklahoma | Williams Companies, Inc. | WMB | $90.5B | Utilities |
| 35 | Tennessee | HCA Healthcare, Inc. | HCA | $84.8B | Medical Devices |
| 36 | Missouri | Emerson Electric Co | EMR | $82.9B | Electrical |
| 37 | Oregon | NIKE, Inc. | NKE | $61.9B | Plastics & Rubber |
| 38 | Louisiana | Entergy Corp /DE/ | ETR | $54.1B | Utilities |
| 39 | Wisconsin | Rockwell Automation, Inc | ROK | $51.4B | Medical Devices |
| 40 | Kentucky | Humana Inc | HUM | $46.7B | Financial Services |
| 41 | Maine | Idexx Laboratories Inc /DE | IDXX | $42.9B | Medical Devices |
| 42 | E9 | Credo Technology Group Holding Ltd | CRDO | $39.7B | Semiconductors |
| 43 | New Hampshire | Iron Mountain Inc | IRM | $38.2B | Financial Services |
| 44 | Alabama | Vulcan Materials CO | VMC | $36.3B | Building Materials |
| 45 | D0 | Arch Capital Group Ltd. | ACGL | $36.1B | Financial Services |
| 46 | Iowa | Caseys General Stores Inc | CASY | $31.9B | |
| 47 | Utah | Extra Space Storage Inc. | EXR | $31.2B | Financial Services |
| 48 | South Carolina | Sunbelt Rentals Holdings, Inc. | SUNB | $31.0B | Professional Services |
| 49 | Nevada | LAS Vegas Sands Corp | LVS | $30.5B | |
| 50 | Montana | Fair Isaac Corp | FICO | $28.7B | Professional Services |
| 51 | A1 | lululemon athletica inc. | LULU | $13.0B | Clothing |
| 52 | Mississippi | Eastgroup Properties Inc | EGP | $11.5B | Financial Services |
| 53 | PR | Popular, Inc. | BPOP | $11.0B | Financial Services |
| 54 | North Dakota | Everus Construction Group, Inc. | ECG | $6.6B | Contractors |
| 55 | West Virginia | United Bankshares Inc/wv | UBSI | $6.5B | Financial Services |
| 56 | Hawaii | Matson, Inc. | MATX | $6.4B | Logistics & Shipping |
| 57 | P7 | Elastic N.V. | ESTC | $6.1B | Software |
| 58 | South Dakota | Black Hills Corp /SD/ | BKH | $5.7B | Utilities |
| 59 | Vermont | Casella Waste Systems Inc | CWST | $5.7B | Utilities |
| 60 | Kansas | Seaboard Corp /DE/ | SEB | $4.5B | |
| 61 | I0 | Constellium SE | CSTM | $4.0B | Metal & Steel |
| 62 | G2 | Establishment Labs Holdings Inc. | ESTA | $2.7B | Medical Devices |
| 63 | C5 | ONESPAWORLD HOLDINGS Ltd | OSW | $2.7B | |
| 64 | L3 | UroGen Pharma Ltd. | URGN | $2.0B | Pharmaceuticals |
| 65 | A8 | Bausch Health Companies Inc. | BHC | $1.7B | Pharmaceuticals |
| 66 | Y9 | Clarivate PLC | CLVT | $1.3B | Software |
| 67 | C3 | Tamboran Resources Corp | TBN | $1.2B | Oil & Gas |
| 68 | Y7 | Burford Capital Ltd | BUR | $906.9M | Financial Services |
| 69 | New Mexico | Array Technologies, Inc. | ARRY | $818.4M | Semiconductors |
| 70 | Alaska | Northrim Bancorp Inc | NRIM | $602.6M | Financial Services |
| 71 | Wyoming | Ur-energy Inc | URG | $484.7M | Metal & Steel |
| 72 | K3 | Oxley Bridge Acquisition Ltd | OBA | $324.3M | Financial Services |
| 73 | X1 | Immunic, Inc. | IMUX | $182.4M | Pharmaceuticals |
| 74 | N4 | Altisource Portfolio Solutions S.A. | ASPS | $65.4M | Professional Services |
| 75 | F4 | China Pharma Holdings, Inc. | CPHI | $61.6M | Pharmaceuticals |
| 76 | Z4 | Jaguar Uranium Corp. | JAGU | $33.5M | Metal & Steel |
| 77 | G7 | Liqtech International Inc | LIQT | $21.5M | Machinery & Equipment |
| 78 | F5 | SemiLEDs Corp | LEDS | $17.8M | Semiconductors |
| 79 | J3 | Cosmos Health Inc. | COSM | $12.4M | Pharmaceuticals |
| 80 | M5 | Global Interactive Technologies, Inc. | GITS | $7.4M | Software |
| 81 | 2M | Sono Group N.V. | SSM | $6.1M | Semiconductors |
| 82 | N8 | BioNexus Gene Lab Corp | BGLC | $3.7M | Medical Devices |
Methodology: computed from the americancompanies.com directory of 8,000+ US companies, using market capitalization from the latest nightly market-data refresh. Figures as of August 11, 2026. This page recomputes automatically as the data updates — feel free to cite it with a link.