The Biggest Company in Every US State (2026)
The largest company headquartered in each US state, ranked by market value — from Nvidia Corp ($5.0T) in California down. 51 states are represented.
| # | State | Company | Ticker | Market cap | Industry |
|---|---|---|---|---|---|
| 1 | California | Nvidia Corp | NVDA | $5.0T | Semiconductors |
| 2 | Washington | Microsoft Corp | MSFT | $3.1T | Software |
| 3 | Texas | Tesla, Inc. | TSLA | $1.5T | Vehicles |
| 4 | Indiana | ELI LILLY & Co | LLY | $1.0T | Pharmaceuticals |
| 5 | Idaho | Micron Technology Inc | MU | $974.4B | Semiconductors |
| 6 | Arkansas | Walmart Inc. | WMT | $946.1B | |
| 7 | New York | Jpmorgan Chase & Co | JPM | $837.0B | Financial Services |
| 8 | New Jersey | Johnson & Johnson | JNJ | $560.3B | Pharmaceuticals |
| 9 | Illinois | AbbVie Inc. | ABBV | $401.5B | Pharmaceuticals |
| 10 | North Carolina | Bank OF America Corp /DE/ | BAC | $382.0B | Financial Services |
| 11 | Minnesota | Unitedhealth Group Inc | UNH | $362.8B | Financial Services |
| 12 | Ohio | General Electric Co | GE | $342.2B | Electrical |
| 13 | Georgia | Coca Cola Co | KO | $342.0B | Beverages |
| 14 | Florida | Palantir Technologies Inc. | PLTR | $324.9B | Software |
| 15 | Connecticut | Philip Morris International Inc. | PM | $277.9B | |
| 16 | Massachusetts | GE Vernova Inc. | GEV | $250.9B | Electrical |
| 17 | Virginia | RTX Corp | RTX | $243.7B | Aircraft & Components |
| 18 | Delaware | Marvell Technology, Inc. | MRVL | $230.5B | Semiconductors |
| 19 | Nebraska | Union Pacific Corp | UNP | $161.7B | Logistics & Shipping |
| 20 | Arizona | Southern Copper Corp/ | SCCO | $144.3B | Metal & Steel |
| 21 | District of Columbia | Danaher Corp /DE/ | DHR | $130.4B | Medical Devices |
| 22 | Rhode Island | CVS HEALTH Corp | CVS | $122.4B | |
| 23 | Maryland | Lockheed Martin Corp | LMT | $120.8B | Defense Systems |
| 24 | Michigan | Stryker Corp | SYK | $117.2B | Medical Devices |
| 25 | Colorado | NEWMONT Corp /DE/ | NEM | $106.4B | Metal & Steel |
| 26 | Pennsylvania | Howmet Aerospace Inc. | HWM | $100.8B | Metal & Steel |
| 27 | Oklahoma | Williams Companies, Inc. | WMB | $88.0B | Utilities |
| 28 | Tennessee | HCA Healthcare, Inc. | HCA | $82.6B | Medical Devices |
| 29 | Missouri | Emerson Electric Co | EMR | $77.4B | Electrical |
| 30 | Oregon | NIKE, Inc. | NKE | $63.6B | Plastics & Rubber |
| 31 | Louisiana | Entergy Corp /DE/ | ETR | $50.7B | Utilities |
| 32 | Wisconsin | Rockwell Automation, Inc | ROK | $49.7B | Medical Devices |
| 33 | Maine | Idexx Laboratories Inc /DE | IDXX | $44.3B | Medical Devices |
| 34 | Kentucky | Humana Inc | HUM | $42.0B | Financial Services |
| 35 | New Hampshire | Iron Mountain Inc | IRM | $37.1B | Financial Services |
| 36 | Alabama | Vulcan Materials CO | VMC | $36.5B | Building Materials |
| 37 | Nevada | LAS Vegas Sands Corp | LVS | $33.3B | |
| 38 | South Carolina | Sunbelt Rentals Holdings, Inc. | SUNB | $32.8B | Professional Services |
| 39 | Utah | Extra Space Storage Inc. | EXR | $30.7B | Financial Services |
| 40 | Iowa | Caseys General Stores Inc | CASY | $28.2B | |
| 41 | Montana | Fair Isaac Corp | FICO | $26.4B | Professional Services |
| 42 | Mississippi | Eastgroup Properties Inc | EGP | $10.7B | Financial Services |
| 43 | North Dakota | Everus Construction Group, Inc. | ECG | $7.7B | Contractors |
| 44 | West Virginia | United Bankshares Inc/wv | UBSI | $6.0B | Financial Services |
| 45 | Hawaii | Matson, Inc. | MATX | $5.7B | Logistics & Shipping |
| 46 | South Dakota | Black Hills Corp /SD/ | BKH | $5.5B | Utilities |
| 47 | Vermont | Casella Waste Systems Inc | CWST | $5.5B | Utilities |
| 48 | Kansas | Seaboard Corp /DE/ | SEB | $5.2B | |
| 49 | New Mexico | Array Technologies, Inc. | ARRY | $1.2B | Semiconductors |
| 50 | Wyoming | Ur-energy Inc | URG | $643.7M | Metal & Steel |
| 51 | Alaska | Northrim Bancorp Inc | NRIM | $551.7M | Financial Services |
Methodology: computed from the americancompanies.com directory of 8,000+ US companies, using market capitalization from the latest nightly market-data refresh. Figures as of July 14, 2026. This page recomputes automatically as the data updates — feel free to cite it with a link.