The 100 Largest American Companies by Market Cap (2026)
The 100 largest American companies by market capitalization have a combined market value of $49.6T. Nvidia Corp leads the ranking at $5.0T.
| # | Company | Ticker | Market cap | State | Industry |
|---|---|---|---|---|---|
| 1 | Nvidia Corp | NVDA | $5.0T | California | Semiconductors |
| 2 | Apple Inc. | AAPL | $4.5T | California | Computer Hardware |
| 3 | Alphabet Inc. | GOOGL | $4.5T | California | Software |
| 4 | Microsoft Corp | MSFT | $3.1T | Washington | Software |
| 5 | Amazon COM Inc | AMZN | $2.6T | Washington | |
| 6 | Broadcom Inc. | AVGO | $1.8T | California | Semiconductors |
| 7 | Meta Platforms, Inc. | META | $1.5T | California | Software |
| 8 | Tesla, Inc. | TSLA | $1.5T | Texas | Vehicles |
| 9 | ELI LILLY & Co | LLY | $1.0T | Indiana | Pharmaceuticals |
| 10 | Micron Technology Inc | MU | $974.4B | Idaho | Semiconductors |
| 11 | Walmart Inc. | WMT | $946.1B | Arkansas | |
| 12 | Jpmorgan Chase & Co | JPM | $837.0B | New York | Financial Services |
| 13 | Advanced Micro Devices Inc | AMD | $760.5B | California | Semiconductors |
| 14 | Exxon Mobil Corp | XOM | $621.4B | Texas | Oil & Gas |
| 15 | Visa Inc. | V | $615.3B | California | Professional Services |
| 16 | Oracle Corp | ORCL | $614.6B | Texas | Software |
| 17 | Johnson & Johnson | JNJ | $560.3B | New Jersey | Pharmaceuticals |
| 18 | Intel Corp | INTC | $498.4B | California | Semiconductors |
| 19 | Cisco Systems, Inc. | CSCO | $479.4B | California | Computer Hardware |
| 20 | Mastercard Inc | MA | $433.9B | New York | Professional Services |
| 21 | Costco Wholesale Corp /NEW | COST | $431.0B | Washington | |
| 22 | Caterpillar Inc | CAT | $416.5B | Texas | Machinery & Equipment |
| 23 | AbbVie Inc. | ABBV | $401.5B | Illinois | Pharmaceuticals |
| 24 | Bank OF America Corp /DE/ | BAC | $382.0B | North Carolina | Financial Services |
| 25 | LAM Research Corp | LRCX | $379.3B | California | Machinery & Equipment |
| 26 | Chevron Corp | CVX | $373.0B | Texas | Oil & Gas |
| 27 | Unitedhealth Group Inc | UNH | $362.8B | Minnesota | Financial Services |
| 28 | Applied Materials Inc /DE | AMAT | $359.7B | California | Semiconductors |
| 29 | Netflix Inc | NFLX | $346.0B | California | |
| 30 | General Electric Co | GE | $342.2B | Ohio | Electrical |
| 31 | Coca Cola Co | KO | $342.0B | Georgia | Beverages |
| 32 | PROCTER & GAMBLE Co | PG | $341.2B | Ohio | Cosmetics |
| 33 | Morgan Stanley | MS | $334.3B | New York | Financial Services |
| 34 | Palantir Technologies Inc. | PLTR | $324.9B | Florida | Software |
| 35 | Home Depot, Inc. | HD | $309.9B | Georgia | |
| 36 | Goldman Sachs Group Inc | GS | $306.4B | New York | Financial Services |
| 37 | Merck & Co., Inc. | MRK | $298.3B | New Jersey | Pharmaceuticals |
| 38 | Philip Morris International Inc. | PM | $277.9B | Connecticut | |
| 39 | International Business Machines Corp | IBM | $267.7B | New York | Computer Hardware |
| 40 | Texas Instruments Inc | TXN | $259.4B | Texas | Semiconductors |
| 41 | Dell Technologies Inc. | DELL | $256.2B | Texas | Computer Hardware |
| 42 | KLA Corp | KLAC | $252.0B | California | Medical Devices |
| 43 | GE Vernova Inc. | GEV | $250.9B | Massachusetts | Electrical |
| 44 | Wells Fargo & Company/mn | WFC | $250.8B | California | Financial Services |
| 45 | RTX Corp | RTX | $243.7B | Virginia | Aircraft & Components |
| 46 | Sandisk Corp | SNDK | $230.9B | California | Computer Hardware |
| 47 | Marvell Technology, Inc. | MRVL | $230.5B | Delaware | Semiconductors |
| 48 | Qualcomm Inc/de | QCOM | $227.6B | California | Telecom |
| 49 | Palo Alto Networks Inc | PANW | $221.7B | California | Computer Hardware |
| 50 | American Express Co | AXP | $212.0B | New York | Financial Services |
| 51 | Mcdonalds Corp | MCD | $198.8B | Illinois | |
| 52 | Analog Devices Inc | ADI | $195.5B | Massachusetts | Semiconductors |
| 53 | Arista Networks, Inc. | ANET | $194.3B | California | Computer Hardware |
| 54 | Pepsico Inc | PEP | $194.0B | New York | Beverages |
| 55 | T-Mobile US, Inc. | TMUS | $192.7B | Washington | Telecom |
| 56 | Verizon Communications Inc | VZ | $189.4B | New York | Telecom |
| 57 | Amgen Inc | AMGN | $188.7B | California | Pharmaceuticals |
| 58 | AppLovin Corp | APP | $187.2B | California | Software |
| 59 | Nextera Energy Inc | NEE | $179.0B | Florida | Utilities |
| 60 | TJX Companies Inc /DE/ | TJX | $177.5B | Massachusetts | |
| 61 | Western Digital Corp | WDC | $176.4B | California | Computer Hardware |
| 62 | Thermo Fisher Scientific Inc. | TMO | $175.7B | Massachusetts | Medical Devices |
| 63 | Walt Disney Co | DIS | $173.1B | California | |
| 64 | CrowdStrike Holdings, Inc. | CRWD | $170.8B | Texas | Software |
| 65 | Amphenol Corp /DE/ | APH | $170.8B | Connecticut | Semiconductors |
| 66 | Boeing Co | BA | $169.8B | Virginia | Aircraft & Components |
| 67 | Union Pacific Corp | UNP | $161.7B | Nebraska | Logistics & Shipping |
| 68 | Gilead Sciences, Inc. | GILD | $160.4B | California | Pharmaceuticals |
| 69 | Abbott Laboratories | ABT | $158.6B | Illinois | Pharmaceuticals |
| 70 | At&t Inc. | T | $158.1B | Texas | Telecom |
| 71 | Deere & Co | DE | $157.5B | Illinois | Machinery & Equipment |
| 72 | BlackRock, Inc. | BLK | $154.6B | New York | Financial Services |
| 73 | Schwab Charles Corp | SCHW | $154.5B | Texas | Financial Services |
| 74 | Corning Inc /NY | GLW | $152.8B | New York | Metal & Steel |
| 75 | Salesforce, Inc. | CRM | $152.1B | California | Software |
| 76 | Intuitive Surgical Inc | ISRG | $149.5B | California | Medical Devices |
| 77 | Pfizer Inc | PFE | $148.4B | New York | Pharmaceuticals |
| 78 | Welltower Inc. | WELL | $146.1B | Ohio | Financial Services |
| 79 | Southern Copper Corp/ | SCCO | $144.3B | Arizona | Metal & Steel |
| 80 | Uber Technologies, Inc | UBER | $143.9B | California | Professional Services |
| 81 | Conocophillips | COP | $142.7B | Texas | Oil & Gas |
| 82 | Blackstone Inc. | BX | $140.9B | New York | Financial Services |
| 83 | Honeywell International Inc | HON | $135.6B | North Carolina | Aircraft & Components |
| 84 | Prologis, Inc. | PLD | $134.8B | California | Financial Services |
| 85 | Danaher Corp /DE/ | DHR | $130.4B | District of Columbia | Medical Devices |
| 86 | Booking Holdings Inc. | BKNG | $128.5B | Connecticut | Logistics & Shipping |
| 87 | S&P Global Inc. | SPGI | $125.6B | New York | Professional Services |
| 88 | CVS HEALTH Corp | CVS | $122.4B | Rhode Island | |
| 89 | Lockheed Martin Corp | LMT | $120.8B | Maryland | Defense Systems |
| 90 | Altria Group, Inc. | MO | $120.5B | Virginia | |
| 91 | Progressive Corp/oh/ | PGR | $119.0B | Ohio | Financial Services |
| 92 | Lowes Companies Inc | LOW | $118.2B | North Carolina | |
| 93 | Stryker Corp | SYK | $117.2B | Michigan | Medical Devices |
| 94 | Bristol Myers Squibb Co | BMY | $116.9B | New Jersey | Pharmaceuticals |
| 95 | ServiceNow, Inc. | NOW | $116.0B | California | Software |
| 96 | Vertiv Holdings Co | VRT | $115.4B | Ohio | Semiconductors |
| 97 | Vertex Pharmaceuticals Inc / MA | VRTX | $113.4B | Massachusetts | Pharmaceuticals |
| 98 | Capital ONE Financial Corp | COF | $112.4B | Virginia | Financial Services |
| 99 | Parker-Hannifin Corp | PH | $111.3B | Ohio | Tools & Hardware |
| 100 | Starbucks Corp | SBUX | $108.6B | Washington |
Methodology: computed from the americancompanies.com directory of 8,000+ US companies, using market capitalization from the latest nightly market-data refresh. Figures as of July 14, 2026. This page recomputes automatically as the data updates — feel free to cite it with a link.