The 100 Largest American Companies by Market Cap (2026)
The 100 largest American companies by market capitalization have a combined market value of $50.9T. Nvidia Corp leads the ranking at $5.0T.
| # | Company | Ticker | Market cap | State | Industry |
|---|---|---|---|---|---|
| 1 | Nvidia Corp | NVDA | $5.0T | California | Semiconductors |
| 2 | Apple Inc. | AAPL | $4.9T | California | Computer Hardware |
| 3 | Alphabet Inc. | GOOGL | $3.9T | California | Software |
| 4 | Microsoft Corp | MSFT | $2.8T | Washington | Software |
| 5 | Amazon COM Inc | AMZN | $2.5T | Washington | |
| 6 | Broadcom Inc. | AVGO | $1.8T | California | Semiconductors |
| 7 | Space Exploration Technologies Corp | SPCX | $1.5T | Texas | Software |
| 8 | Meta Platforms, Inc. | META | $1.5T | California | Software |
| 9 | Tesla, Inc. | TSLA | $1.2T | Texas | Vehicles |
| 10 | ELI LILLY & Co | LLY | $1.1T | Indiana | Pharmaceuticals |
| 11 | Micron Technology Inc | MU | $1.0T | Idaho | Semiconductors |
| 12 | Jpmorgan Chase & Co | JPM | $938.9B | New York | Financial Services |
| 13 | Walmart Inc. | WMT | $871.2B | Arkansas | |
| 14 | Advanced Micro Devices Inc | AMD | $851.1B | California | Semiconductors |
| 15 | Visa Inc. | V | $676.5B | California | Professional Services |
| 16 | Exxon Mobil Corp | XOM | $650.5B | Texas | Oil & Gas |
| 17 | Johnson & Johnson | JNJ | $634.8B | New Jersey | Pharmaceuticals |
| 18 | Mastercard Inc | MA | $476.8B | New York | Professional Services |
| 19 | Intel Corp | INTC | $465.7B | California | Semiconductors |
| 20 | AbbVie Inc. | ABBV | $458.2B | Illinois | Pharmaceuticals |
| 21 | Cisco Systems, Inc. | CSCO | $450.0B | California | Computer Hardware |
| 22 | Bank of America Corp /DE/ | BAC | $435.5B | North Carolina | Financial Services |
| 23 | Applied Materials Inc /DE | AMAT | $425.8B | California | Semiconductors |
| 24 | Costco Wholesale Corp /NEW | COST | $414.7B | Washington | |
| 25 | Caterpillar Inc | CAT | $409.3B | Texas | Machinery & Equipment |
| 26 | Chevron Corp | CVX | $387.9B | Texas | Oil & Gas |
| 27 | Unitedhealth Group Inc | UNH | $382.1B | Minnesota | Financial Services |
| 28 | LAM Research Corp | LRCX | $381.7B | California | Machinery & Equipment |
| 29 | General Electric Co | GE | $367.0B | Ohio | Electrical |
| 30 | Coca Cola Co | KO | $353.9B | Georgia | Beverages |
| 31 | PROCTER & GAMBLE Co | PG | $343.3B | Ohio | Cosmetics |
| 32 | Morgan Stanley | MS | $337.2B | New York | Financial Services |
| 33 | Home Depot, Inc. | HD | $332.0B | Georgia | |
| 34 | Oracle Corp | ORCL | $331.2B | Texas | Software |
| 35 | Merck & Co., Inc. | MRK | $323.7B | New Jersey | Pharmaceuticals |
| 36 | Goldman Sachs Group Inc | GS | $313.1B | New York | Financial Services |
| 37 | Philip Morris International Inc. | PM | $300.8B | Connecticut | |
| 38 | Palantir Technologies Inc. | PLTR | $294.7B | Florida | Software |
| 39 | Netflix Inc | NFLX | $291.9B | California | |
| 40 | RTX Corp | RTX | $286.8B | Virginia | Aircraft & Components |
| 41 | Dell Technologies Inc. | DELL | $282.7B | Texas | Computer Hardware |
| 42 | KLA Corp | KLAC | $275.0B | California | Medical Devices |
| 43 | GE Vernova Inc. | GEV | $270.3B | Massachusetts | Electrical |
| 44 | Palo Alto Networks Inc | PANW | $263.9B | California | Computer Hardware |
| 45 | Wells Fargo & Company/mn | WFC | $261.4B | California | Financial Services |
| 46 | Texas Instruments Inc | TXN | $255.3B | Texas | Semiconductors |
| 47 | Linde PLC | LIN | $236.9B | X0 | Industrial Supplies |
| 48 | American Express Co | AXP | $222.6B | New York | Financial Services |
| 49 | Arista Networks, Inc. | ANET | $219.1B | California | Computer Hardware |
| 50 | Sandisk Corp | SNDK | $212.7B | California | Computer Hardware |
| 51 | Thermo Fisher Scientific Inc. | TMO | $211.2B | Massachusetts | Medical Devices |
| 52 | Amgen Inc | AMGN | $203.0B | California | Pharmaceuticals |
| 53 | International Business Machines Corp | IBM | $201.8B | New York | Computer Hardware |
| 54 | Verizon Communications Inc | VZ | $193.7B | New York | Telecom |
| 55 | T-Mobile US, Inc. | TMUS | $193.2B | Washington | Telecom |
| 56 | Seagate Technology Holdings plc | STX | $192.7B | U0 | Computer Hardware |
| 57 | Mcdonalds Corp | MCD | $188.1B | Illinois | |
| 58 | Amphenol Corp /DE/ | APH | $187.8B | Connecticut | Semiconductors |
| 59 | Nextera Energy Inc | NEE | $187.2B | Florida | Utilities |
| 60 | CrowdStrike Holdings, Inc. | CRWD | $186.6B | Texas | Software |
| 61 | Pepsico Inc | PEP | $186.5B | New York | Beverages |
| 62 | Union Pacific Corp | UNP | $182.6B | Nebraska | Logistics & Shipping |
| 63 | Analog Devices Inc | ADI | $181.1B | Massachusetts | Semiconductors |
| 64 | Abbott Laboratories | ABT | $179.5B | Illinois | Pharmaceuticals |
| 65 | Western Digital Corp | WDC | $179.2B | California | Computer Hardware |
| 66 | Welltower Inc. | WELL | $177.9B | Ohio | Financial Services |
| 67 | Schwab Charles Corp | SCHW | $177.3B | Texas | Financial Services |
| 68 | Qualcomm Inc/de | QCOM | $176.0B | California | Telecom |
| 69 | Marvell Technology, Inc. | MRVL | $174.3B | Delaware | Semiconductors |
| 70 | TJX Companies Inc /DE/ | TJX | $170.4B | Massachusetts | |
| 71 | Deere & Co | DE | $169.6B | Illinois | Machinery & Equipment |
| 72 | At&t Inc. | T | $165.3B | Texas | Telecom |
| 73 | Boeing Co | BA | $165.2B | Virginia | Aircraft & Components |
| 74 | Walt Disney Co | DIS | $164.7B | California | |
| 75 | BlackRock, Inc. | BLK | $163.6B | New York | Financial Services |
| 76 | Gilead Sciences, Inc. | GILD | $160.5B | California | Pharmaceuticals |
| 77 | Eaton Corp plc | ETN | $156.9B | L2 | Machinery & Equipment |
| 78 | Shopify Inc. | SHOP | $147.6B | A6 | Software |
| 79 | Conocophillips | COP | $146.5B | Texas | Oil & Gas |
| 80 | Southern Copper Corp/ | SCCO | $140.6B | Arizona | Metal & Steel |
| 81 | Pfizer Inc | PFE | $139.9B | New York | Pharmaceuticals |
| 82 | Chubb Ltd | CB | $139.5B | V8 | Financial Services |
| 83 | Prologis, Inc. | PLD | $137.6B | California | Financial Services |
| 84 | Booking Holdings Inc. | BKNG | $137.5B | Connecticut | Logistics & Shipping |
| 85 | CVS HEALTH Corp | CVS | $137.5B | Rhode Island | |
| 86 | Danaher Corp /DE/ | DHR | $134.6B | District of Columbia | Medical Devices |
| 87 | Lockheed Martin Corp | LMT | $134.5B | Maryland | Defense Systems |
| 88 | Uber Technologies, Inc | UBER | $134.2B | California | Professional Services |
| 89 | Salesforce, Inc. | CRM | $134.0B | California | Software |
| 90 | AppLovin Corp | APP | $131.7B | California | Software |
| 91 | Bristol Myers Squibb Co | BMY | $126.8B | New Jersey | Pharmaceuticals |
| 92 | Stryker Corp | SYK | $126.6B | Michigan | Medical Devices |
| 93 | S&P Global Inc. | SPGI | $126.2B | New York | Professional Services |
| 94 | Corning Inc /NY | GLW | $126.2B | New York | Metal & Steel |
| 95 | Parker-Hannifin Corp | PH | $124.5B | Ohio | Tools & Hardware |
| 96 | Bank of Montreal /CAN/ | BMO | $124.5B | A6 | Financial Services |
| 97 | Capital ONE Financial Corp | COF | $124.4B | Virginia | Financial Services |
| 98 | Progressive Corp/oh/ | PGR | $124.3B | Ohio | Financial Services |
| 99 | Enbridge Inc | ENB | $124.2B | A0 | Logistics & Shipping |
| 100 | Altria Group, Inc. | MO | $121.9B | Virginia |
Methodology: computed from the americancompanies.com directory of 8,000+ US companies, using market capitalization from the latest nightly market-data refresh. Figures as of August 11, 2026. This page recomputes automatically as the data updates — feel free to cite it with a link.